In the last 3 months, have you had a problem paying for one or more of these PRIORITY cost and debts?
Priority debts are debts such as mortgage arrears, rent arrears, fines and maintenance payments. With these debts creditors have extra powers to: repossess property, evict you, disconnect utilities or fine you.
In the last 3 months, have you had a problem paying for one or more of these SECONDARY debts?
Secondary debts are debts where the creditor does not have extra powers, for example they can't take your home. The consequences of not paying these debts are less serious but don't ignore these debts - you can still be taken to court if you don't keep up the agreed payments.
Weekly | Monthly | Quarterly | Annually | |
---|---|---|---|---|
Total of Earnings | €0.00 | €0.00 | €0.00 | €0.00 |
Weekly | Monthly | Quarterly | Annually | |
---|---|---|---|---|
Total of Social Welfare | €0.00 | €0.00 | €0.00 | €0.00 |
Weekly | Monthly | Quarterly | Annually | |
---|---|---|---|---|
Total of Pension(s) | €0.00 | €0.00 | €0.00 | €0.00 |
Weekly | Monthly | Quarterly | Annually | |
---|---|---|---|---|
Total of Other Income | €0.00 | €0.00 | €0.00 | €0.00 |
Weekly | Monthly | Quarterly | Annually | |
---|---|---|---|---|
Total of Housing Costs | €0.00 | €0.00 | €0.00 | €0.00 |
Weekly | Monthly | Quarterly | Annually | |
---|---|---|---|---|
Total of Housekeeping Costs | €0.00 | €0.00 | €0.00 | €0.00 |
Weekly | Monthly | Quarterly | Annually | |
---|---|---|---|---|
Total of Household Expenditure | €0.00 | €0.00 | €0.00 | €0.00 |
Weekly | Monthly | Quarterly | Annually | |
---|---|---|---|---|
Total of Telephone / Other Utilities Costs | €0.00 | €0.00 | €0.00 | €0.00 |
Weekly | Monthly | Quarterly | Annually | |
---|---|---|---|---|
Total of Other Important Costs | €0.00 | €0.00 | €0.00 | €0.00 |
Weekly | Monthly | Quarterly | Annually | |
---|---|---|---|---|
Total of Transport Costs | €0.00 | €0.00 | €0.00 | €0.00 |
Weekly | Monthly | Quarterly | Annually | |
---|---|---|---|---|
Total of Transport Costs (Cars) | €0.00 | €0.00 | €0.00 | €0.00 |
Weekly | Monthly | Quarterly | Annually | |
---|---|---|---|---|
Total of Education Costs | €0.00 | €0.00 | €0.00 | €0.00 |
Weekly | Monthly | Quarterly | Annually | |
---|---|---|---|---|
Total of Elderly Care | €0.00 | €0.00 | €0.00 | €0.00 |
Weekly | Monthly | Quarterly | Annually | |
---|---|---|---|---|
Total of Medical Costs | €0.00 | €0.00 | €0.00 | €0.00 |
Weekly | Monthly | Quarterly | Annually | |
---|---|---|---|---|
Total of Other Inclusion Costs | €0.00 | €0.00 | €0.00 | €0.00 |
Weekly | Monthly | Quarterly | Annually | |
---|---|---|---|---|
Total Household Income | ||||
Total Household Expenditure | ||||
Net (Income minus Expenditure) |